We want to export AD users information to CSV with PowerShell. Why do we need…
Active Directory country code list
We like to create Active Directory users with PowerShell. This time, we need to add country code to the users. Having a list with all the countries and the specific country codes is excellent, as we can search which country we want to add and use the code.
Where to find the country/region in Active Directory?
Start Active Directory Users and Computers on the domain controller or management server.
Find the country information by going to the Address tab of a user. Select the Country/region from the dropdown.
Create AD users in bulk with the Add-Newusers.ps1 PowerShell script and save yourself time. Learn more in the article Create Active Directory Users from CSV with PowerShell.
ISO 3166 country codes
The purpose of ISO 3166 is to define internationally recognized codes of letters and/or numbers that we can use when we refer to countries and their subdivisions. However, it does not define the names of countries – this information comes from United Nations sources (Terminology Bulletin Country Names and the Country and Region Codes for Statistical Use maintained by the United Nations Statistics Divisions).
Access country codes on ISO Online Browsing Platform (OBP). Search for the country and use the Alpha-2 code.
Active Directory country code
Here is a list that you can use to search for the country and the specific code.
Country | Code |
---|---|
Afghanistan | AF |
Albania | AL |
Algeria | DZ |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antigua and Barbuda | AG |
Argentina | AR |
ARIPO | AP |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
BBM and BBDM | BX |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia | BO |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Virgin Islands | VG |
Burundi | BI |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burma | BU |
Cameroon | CM |
Canada | CA |
Cape Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Colombia | CO |
Comoros | KM |
Congo | CG |
Cook Islands | CK |
Costa Rica | CR |
Cote d’Ivoire | CI |
Croatia | HR |
Cuba | CU |
Cyprus | CY |
Czech Republic | CZ |
Czechoslovakia | CS |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
EAPO | EA |
East Germany | DD |
East Timor | TP |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
EPO | EP |
Equatorial Guinea | GQ |
Estonia | EE |
Ethiopia | ET |
Falkland Island | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
Gabon | GA |
Gambia | GM |
Greenland | GL |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Grenada | GD |
Guatemala | GT |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
IIB | IB |
India | IN |
Indonesia | ID |
Iran | IR |
Iraq | IQ |
Ireland | IE |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jordan | JO |
Kampuchea | KH |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Kuwait | KW |
Kyrgyzstan | KG |
Laos | LA |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Macedonia | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Mauritania | MR |
Mauritius | MU |
Mexico | MX |
Micronesia | FM |
Moldova | MD |
Monaco | MC |
Mongolia | MN |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands(Holland) | NL |
Netherlands Antilles | AN |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
North Korea | KP |
Norway | NO |
Northern Mariana Islands | MP |
OAPI | OA |
OHIM | EM |
Oman | OM |
Other Country | XX |
Other Country in Africa | X6 |
Other Country in Asia | X1 |
Other Country in Europe | X4 |
Other Country in North America | X2 |
Other Country In Oceania | X5 |
Other Country in South America | X3 |
Pakistan | PK |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Poland | PL |
Portugal | PT |
Qatar | QA |
Republic of Yemen | YD |
Rhodesia | RH |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint Helena | SH |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Vincent and the Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and The South Sandwich Islands | GS |
South Korea | KR |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syria | SY |
Taiwan | TW |
Tajikistan | TJ |
Tanzania | TZ |
Thailand | TH |
Togo | TG |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States of America | US |
Uruguay | UY |
Soviet Union | SU |
Uzbekistan | UZ |
Vanuatu | VU |
Vatican City | VA |
Venezuela | VE |
Vietnam | VN |
Volta | HV |
Western Sahara | EH |
WIPO | WO |
Yemen | YE |
Yugoslavia | YU |
Zaire | ZR |
Zambia | ZM |
Zimbabwe | ZW |
This Post Has 0 Comments